USPS News Link – 1/8/18 – The Postal Service once again has the best job performance of any government agency, according to respondents in a new Gallup poll.
The organization was ranked “excellent” or “good” by 74 percent of consumers surveyed, topping 13 other government agencies, including the Centers for Disease Control and Prevention (66 percent) and the Secret Service (63 percent), which came in second and third, respectively.
USPS received a similar top ranking (72 percent) in 2014, the last time the survey was conducted.
“For the Postal Service, everyone is a customer. Our high ranking in this poll reflects the efforts of our employees to improve customers’ experiences at every touch point,” said Postmaster General Megan J. Brennan. “I thank all employees for their contributions.”
The organization is emphasizing customer service through new features like Informed Delivery, which allows consumers to receive digital images of their incoming mail, and Informed Visibility, a platform that allows USPS to track mail as it moves throughout the postal network.
Overall, Gallup found government agencies generally received higher marks in 2017 than in 2014.
“Americans have expressed increased levels of confidence in the economy and U.S. institutions in 2017, as well as higher levels of support for a more active government,” Gallup stated.
Republicans Push Government Agency Ratings Up, but Not FBI
STORY HIGHLIGHTS
- U.S. Postal Service again tops list of government agencies’ job ratings
- Majorities rate eight of 13 government agencies positively
- Republicans more positive than in 2014 about all agencies except FBI
WASHINGTON, D.C. — Majorities of Americans now rate the job performance of eight of 13 key government agencies as “excellent” or “good”; the U.S. Postal Service (USPS) again tops the list with a 74% positive rating. The Centers for Disease Control and Prevention (CDC) and the Secret Service trail the Postal Service as second and third on the list, respectively.
| Excellent/Good | Only fair | Poor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The U.S. Postal Service | 74 | 19 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Centers for Disease Control and Prevention, or the CDC | 66 | 21 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Secret Service | 63 | 21 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Department of Homeland Security | 59 | 26 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Federal Bureau of Investigation, or the FBI | 58 | 22 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Central Intelligence Agency, or the CIA | 57 | 25 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASA ?? the U.S. space agency | 56 | 22 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Federal Emergency Management Agency, or FEMA | 55 | 25 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Federal Reserve Board | 49 | 28 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Food and Drug Administration, or FDA | 46 | 32 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Environmental Protection Agency, or EPA | 46 | 26 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Internal Revenue Service, or the IRS | 45 | 32 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Veterans Administration, or VA | 38 | 34 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALLUP, DEC. 18-19, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read full article at GALLUP
