<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: APWU Says &#8220;It&#8217;s time for Medicare for All&#8221;	</title>
	<atom:link href="https://postalemployeenetwork.com/news/2022/05/16/apwu-says-its-time-for-medicare-for-all/feed/" rel="self" type="application/rss+xml" />
	<link>https://postalemployeenetwork.com/news/2022/05/16/apwu-says-its-time-for-medicare-for-all/</link>
	<description>Postal News For Postal Employees And Retirees</description>
	<lastBuildDate>Sun, 05 May 2024 21:46:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bob		</title>
		<link>https://postalemployeenetwork.com/news/2022/05/16/apwu-says-its-time-for-medicare-for-all/comment-page-1/#comment-87783</link>

		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Sun, 05 May 2024 21:46:12 +0000</pubDate>
		<guid isPermaLink="false">https://postalemployeenetwork.com/news/?p=32197#comment-87783</guid>

					<description><![CDATA[google 
medicare unfunded liabilities

Medicare Part B is the largest liability with an unfunded $99.5 trillion. Medicare Part D, for prescription drugs, will be missing $22.1 trillion. Social Security needs an additional $68.8 trillion.]]></description>
			<content:encoded><![CDATA[<p>google<br />
medicare unfunded liabilities</p>
<p>Medicare Part B is the largest liability with an unfunded $99.5 trillion. Medicare Part D, for prescription drugs, will be missing $22.1 trillion. Social Security needs an additional $68.8 trillion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bob		</title>
		<link>https://postalemployeenetwork.com/news/2022/05/16/apwu-says-its-time-for-medicare-for-all/comment-page-1/#comment-86498</link>

		<dc:creator><![CDATA[bob]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 07:27:12 +0000</pubDate>
		<guid isPermaLink="false">https://postalemployeenetwork.com/news/?p=32197#comment-86498</guid>

					<description><![CDATA[The healthcare system in the United States is profoundly broken.? I thought Obama care fixed it? And if a couple have insurance why have Medicare too? if you are under 65? And what about kids? That would be a ton  of money]]></description>
			<content:encoded><![CDATA[<p>The healthcare system in the United States is profoundly broken.? I thought Obama care fixed it? And if a couple have insurance why have Medicare too? if you are under 65? And what about kids? That would be a ton  of money</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda		</title>
		<link>https://postalemployeenetwork.com/news/2022/05/16/apwu-says-its-time-for-medicare-for-all/comment-page-1/#comment-86017</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 18:28:15 +0000</pubDate>
		<guid isPermaLink="false">https://postalemployeenetwork.com/news/?p=32197#comment-86017</guid>

					<description><![CDATA[Hmm? The  2024 Part B Medicare premium is $174.90 for average earners (higher for others). That provides 80% coverage with no ceiling and no Part D. Most people purchase a supplement and a Part D plan. All this can stack up to quite a bit per month AND that is per person. There is no family plan in Medicare. Most importantly, the $174.90 is artificially low because those costs are subsidized by the contributions of all workers under the age of 65 through FICA. So, without those contributions (because they would then be collecting), monthly costs for all (including retirees) would rise. Our politicians and the writer of this article need more information.]]></description>
			<content:encoded><![CDATA[<p>Hmm? The  2024 Part B Medicare premium is $174.90 for average earners (higher for others). That provides 80% coverage with no ceiling and no Part D. Most people purchase a supplement and a Part D plan. All this can stack up to quite a bit per month AND that is per person. There is no family plan in Medicare. Most importantly, the $174.90 is artificially low because those costs are subsidized by the contributions of all workers under the age of 65 through FICA. So, without those contributions (because they would then be collecting), monthly costs for all (including retirees) would rise. Our politicians and the writer of this article need more information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David MacDonald		</title>
		<link>https://postalemployeenetwork.com/news/2022/05/16/apwu-says-its-time-for-medicare-for-all/comment-page-1/#comment-80616</link>

		<dc:creator><![CDATA[David MacDonald]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 17:42:27 +0000</pubDate>
		<guid isPermaLink="false">https://postalemployeenetwork.com/news/?p=32197#comment-80616</guid>

					<description><![CDATA[Rick you are wrong sir.

&lt;strong&gt;&lt;em&gt;Prove me wrong sir. Rick]]></description>
			<content:encoded><![CDATA[<p>Rick you are wrong sir.</p>
<p><strong><em>Prove me wrong sir. Rick</em></strong></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: groundcrew		</title>
		<link>https://postalemployeenetwork.com/news/2022/05/16/apwu-says-its-time-for-medicare-for-all/comment-page-1/#comment-80350</link>

		<dc:creator><![CDATA[groundcrew]]></dc:creator>
		<pubDate>Fri, 20 May 2022 18:28:42 +0000</pubDate>
		<guid isPermaLink="false">https://postalemployeenetwork.com/news/?p=32197#comment-80350</guid>

					<description><![CDATA[Trust me you DONT want Medicare!]]></description>
			<content:encoded><![CDATA[<p>Trust me you DONT want Medicare!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://postalemployeenetwork.com/news/2022/05/16/apwu-says-its-time-for-medicare-for-all/comment-page-1/#comment-80297</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Tue, 17 May 2022 05:39:24 +0000</pubDate>
		<guid isPermaLink="false">https://postalemployeenetwork.com/news/?p=32197#comment-80297</guid>

					<description><![CDATA[This is just a shell game misinformation campaign to cover their (and the other postal unions) endorsement of the current USPS shell game of transferring USPS health care costs to taxpayers via requiring all postal employees to enroll in Medicare/B, etc.
  Nothing more, nothing less.  Of course they have done some good for postal workers, but at the same time the postal unions can be and at times are just as full of it as mgmt.

&lt;strong&gt;&lt;em&gt;I agree entirely.]]></description>
			<content:encoded><![CDATA[<p>This is just a shell game misinformation campaign to cover their (and the other postal unions) endorsement of the current USPS shell game of transferring USPS health care costs to taxpayers via requiring all postal employees to enroll in Medicare/B, etc.<br />
  Nothing more, nothing less.  Of course they have done some good for postal workers, but at the same time the postal unions can be and at times are just as full of it as mgmt.</p>
<p><strong><em>I agree entirely.</em></strong></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
