<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: USPS Says 54 Percent of Employees Completed Their VOE Survey	</title>
	<atom:link href="https://postalemployeenetwork.com/news/2011/03/09/usps-says-54-percent-of-employees-completed-their-voe-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://postalemployeenetwork.com/news/2011/03/09/usps-says-54-percent-of-employees-completed-their-voe-survey/</link>
	<description>Postal News For Postal Employees And Retirees</description>
	<lastBuildDate>Fri, 25 Mar 2011 00:48:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: wynn		</title>
		<link>https://postalemployeenetwork.com/news/2011/03/09/usps-says-54-percent-of-employees-completed-their-voe-survey/comment-page-1/#comment-15061</link>

		<dc:creator><![CDATA[wynn]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 00:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=2053#comment-15061</guid>

					<description><![CDATA[Be thankful you have a job.  We all make good money.]]></description>
			<content:encoded><![CDATA[<p>Be thankful you have a job.  We all make good money.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: This Week&#8217;s Postal Employee Network News- Postal News Direct		</title>
		<link>https://postalemployeenetwork.com/news/2011/03/09/usps-says-54-percent-of-employees-completed-their-voe-survey/comment-page-1/#comment-14847</link>

		<dc:creator><![CDATA[This Week&#8217;s Postal Employee Network News- Postal News Direct]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 20:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=2053#comment-14847</guid>

					<description><![CDATA[[...] USPS Says 54 Percent of Employees Completed Their VOE Survey From USPS 3/09/2011: VOE survey Q1 results Results from the quarter 1 Voice of the Employee (VOE) survey are in. Nationally, more than 76,000 employees — 54 percent of those who received surveys — responded. Each VOE quarterly survey asks employees to express their opinions on eight USPS “dimensions” — strategic direction, trust, growth, communication, diversity and [...] [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] USPS Says 54 Percent of Employees Completed Their VOE Survey From USPS 3/09/2011: VOE survey Q1 results Results from the quarter 1 Voice of the Employee (VOE) survey are in. Nationally, more than 76,000 employees — 54 percent of those who received surveys — responded. Each VOE quarterly survey asks employees to express their opinions on eight USPS “dimensions” — strategic direction, trust, growth, communication, diversity and [&#8230;] [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bronwyn		</title>
		<link>https://postalemployeenetwork.com/news/2011/03/09/usps-says-54-percent-of-employees-completed-their-voe-survey/comment-page-1/#comment-14740</link>

		<dc:creator><![CDATA[Bronwyn]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=2053#comment-14740</guid>

					<description><![CDATA[Then retire.  You have a great benefits package, negotiated for you by your union.
No one is twisting your arm to stay...Oh, wait, you need the money?  Why isn&#039;t  the union fighting for you?]]></description>
			<content:encoded><![CDATA[<p>Then retire.  You have a great benefits package, negotiated for you by your union.<br />
No one is twisting your arm to stay&#8230;Oh, wait, you need the money?  Why isn&#8217;t  the union fighting for you?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jose		</title>
		<link>https://postalemployeenetwork.com/news/2011/03/09/usps-says-54-percent-of-employees-completed-their-voe-survey/comment-page-1/#comment-14736</link>

		<dc:creator><![CDATA[Jose]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=2053#comment-14736</guid>

					<description><![CDATA[Postal Surveys a joke. Like they care what carriers think . lol.. I honestly  believe  that the Postal Service use the Survey to make things worst . Things in the Postal service keep getting worst--they do not get better. The Survey ? is a waste of time for carriers, why ? Management doesn&#039;t give a shit what we think.  Been taking abuse by management for 32 years.  Is their way or the highway.]]></description>
			<content:encoded><![CDATA[<p>Postal Surveys a joke. Like they care what carriers think . lol.. I honestly  believe  that the Postal Service use the Survey to make things worst . Things in the Postal service keep getting worst&#8211;they do not get better. The Survey ? is a waste of time for carriers, why ? Management doesn&#8217;t give a shit what we think.  Been taking abuse by management for 32 years.  Is their way or the highway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J Jameson		</title>
		<link>https://postalemployeenetwork.com/news/2011/03/09/usps-says-54-percent-of-employees-completed-their-voe-survey/comment-page-1/#comment-14732</link>

		<dc:creator><![CDATA[J Jameson]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 13:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=2053#comment-14732</guid>

					<description><![CDATA[Sirs,  Hogwash!  If you were to read the &quot;Letters&quot; column of any of the union newsletters published across the country, you would see the real face of the work environment. But nobody, including Congress is interested.

Second, why is the VOE questions written by management, not the employees. It would seem more logical to offer an open format; or at the very least, a comments section at the end of the survey. Having management strictly dictate all the questions and areas of interest is not allowing the employees enough input.

If the Post Office is sincere about upgrading the apparently hostile work environment, then they should face the situation honestly.]]></description>
			<content:encoded><![CDATA[<p>Sirs,  Hogwash!  If you were to read the &#8220;Letters&#8221; column of any of the union newsletters published across the country, you would see the real face of the work environment. But nobody, including Congress is interested.</p>
<p>Second, why is the VOE questions written by management, not the employees. It would seem more logical to offer an open format; or at the very least, a comments section at the end of the survey. Having management strictly dictate all the questions and areas of interest is not allowing the employees enough input.</p>
<p>If the Post Office is sincere about upgrading the apparently hostile work environment, then they should face the situation honestly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg		</title>
		<link>https://postalemployeenetwork.com/news/2011/03/09/usps-says-54-percent-of-employees-completed-their-voe-survey/comment-page-1/#comment-14724</link>

		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=2053#comment-14724</guid>

					<description><![CDATA[How many check marked the box &quot;choose not to participate at this time&quot;?]]></description>
			<content:encoded><![CDATA[<p>How many check marked the box &#8220;choose not to participate at this time&#8221;?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
