<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Postmasters Vote Not to Support VOE Survey</title>
	<atom:link href="http://postalemployeenetwork.com/news/2009/10/postmasters-vote-not-to-support-voe-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://postalemployeenetwork.com/news/2009/10/postmasters-vote-not-to-support-voe-survey/</link>
	<description>News for postal employees, postal retirees, and federal employees.</description>
	<lastBuildDate>Tue, 22 May 2012 02:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sally LaMacchia</title>
		<link>http://postalemployeenetwork.com/news/2009/10/postmasters-vote-not-to-support-voe-survey/comment-page-1/#comment-6080</link>
		<dc:creator>Sally LaMacchia</dc:creator>
		<pubDate>Sat, 14 Aug 2010 22:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=554#comment-6080</guid>
		<description>I am looking for a retired postal employee living in the Central Coastal are of California area WITH KNOWLEDGE of the VOE survey. More than just an opinion. I want someone who has long term exposure to the practice and who can interpret documents I have received from USPS concerning this survey. Please let me know if you can help. I can be contacted through my web page.

Thank you.</description>
		<content:encoded><![CDATA[<p>I am looking for a retired postal employee living in the Central Coastal are of California area WITH KNOWLEDGE of the VOE survey. More than just an opinion. I want someone who has long term exposure to the practice and who can interpret documents I have received from USPS concerning this survey. Please let me know if you can help. I can be contacted through my web page.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://postalemployeenetwork.com/news/2009/10/postmasters-vote-not-to-support-voe-survey/comment-page-1/#comment-3135</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=554#comment-3135</guid>
		<description>I quit filling out the VOE a couple of years ago. It is nothing more than a feel-good survey biased to make you give the answers that they want to hear. The response rate is another number for some useless analyst to justify their job.  Where are the questions about micromanagement? All the stupid logs we have to fill out? All the extra scans that we now have to make? The lack of resources to allow us to get our job done? 

I want a place where I can truly have my voice heard, with no reprocussions.</description>
		<content:encoded><![CDATA[<p>I quit filling out the VOE a couple of years ago. It is nothing more than a feel-good survey biased to make you give the answers that they want to hear. The response rate is another number for some useless analyst to justify their job.  Where are the questions about micromanagement? All the stupid logs we have to fill out? All the extra scans that we now have to make? The lack of resources to allow us to get our job done? </p>
<p>I want a place where I can truly have my voice heard, with no reprocussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not right</title>
		<link>http://postalemployeenetwork.com/news/2009/10/postmasters-vote-not-to-support-voe-survey/comment-page-1/#comment-3134</link>
		<dc:creator>not right</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=554#comment-3134</guid>
		<description>yes not filling out the survey shows a lower participate rate and lowers the bonus score.

management gets credit for all surveys returned!</description>
		<content:encoded><![CDATA[<p>yes not filling out the survey shows a lower participate rate and lowers the bonus score.</p>
<p>management gets credit for all surveys returned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Albright</title>
		<link>http://postalemployeenetwork.com/news/2009/10/postmasters-vote-not-to-support-voe-survey/comment-page-1/#comment-3133</link>
		<dc:creator>R Albright</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=554#comment-3133</guid>
		<description>So not filling out the survey sends a stronger message than a negative survey response?</description>
		<content:encoded><![CDATA[<p>So not filling out the survey sends a stronger message than a negative survey response?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redondo</title>
		<link>http://postalemployeenetwork.com/news/2009/10/postmasters-vote-not-to-support-voe-survey/comment-page-1/#comment-3132</link>
		<dc:creator>redondo</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=554#comment-3132</guid>
		<description>Give me a break. I&#039;ve been a carrier for 23 years and have yet to see a postmaster worth anything. They start out ok and once they settle in they&#039;re nowhere to be found after the carriers leave. Maybe ours puts in 30 hours a week. Daily inputs and a few customer issues and then he&#039;s home for the day and back around 5 to check scans for the day. Keep it up!</description>
		<content:encoded><![CDATA[<p>Give me a break. I&#8217;ve been a carrier for 23 years and have yet to see a postmaster worth anything. They start out ok and once they settle in they&#8217;re nowhere to be found after the carriers leave. Maybe ours puts in 30 hours a week. Daily inputs and a few customer issues and then he&#8217;s home for the day and back around 5 to check scans for the day. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://postalemployeenetwork.com/news/2009/10/postmasters-vote-not-to-support-voe-survey/comment-page-1/#comment-3131</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://postalemployeenetwork.com/news/?p=554#comment-3131</guid>
		<description>The VOE has NEVER been a good idea, esp. for craft. It doesn&#039;t feel so good when Pm&#039;s kind of get a taste of their own medicine,eh? ABOLISH THE PM  position.</description>
		<content:encoded><![CDATA[<p>The VOE has NEVER been a good idea, esp. for craft. It doesn&#8217;t feel so good when Pm&#8217;s kind of get a taste of their own medicine,eh? ABOLISH THE PM  position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

